SETI@home

TLC Banner

Why this page?

Recently I was looking at the stats page Class of May 28, 2000 for the day I signed up with SETI,
and found that I had reached the exalted position of No 1!

The number 2 entry on the page (The Optimisers) wasn't that far behind me, so I emailed them
and asked if they fancied an extra challenge?

Gerry thought that this might be fun, so we worked out some rules and have a gauntlet which started at 8am Monday 13th May.

Their target is to try to overtake me, and mine is obviously to try to stay in front for the next 8 weeks.

I am starting with a bit of a lead, but Gerry fancies that I am there for the taking!

Incidentally we both now belong to Ars Technica Team Lamb Chop in case you hadn't noticed!

UPDATE - 15 June 2002: Sure enough The Optimizers have overtaken me, and will now be starting to build up a lead. We are going to continue counting up until the end of the original 8 week period, to see how far ahead they will get. Well done guys. When this started we were quite evenly matched, but the ramp-up has been impressive, although I originally thought I might have lasted just a bit longer.

FINAL UPDATE - 8th July 2002: The 8 weeks are over, and The Optimizers have won by a long head! Congratulations to them. It has been an interesting battle. I started out with a lead of 1240, and ended up losing by 740.


    UncleBeard     The Optimisers  
Starting
Figure
12294 11054
WU's during
Gauntlet
2076 4056
8am, 14th May +35 = 12329 +139 = 11193
8am, 15th May +42 = 12371 +135 = 11328
8am, 17th May +66 = 12437 +108 = 11436
8am, 18th May +34 = 12471 +64 = 11500
8am, 19th May +38 = 12509 +9 = 11509
8am, 20th May +30 = 12539 +14 = 11523
8am, 21st May +33 = 12572 +157 = 11680
8am, 22nd May +15 = 12587 +85 = 11765
8am, 23rd May +14 = 12601 +4 = 11769
8am, 24th May +77 = 12678 +95 = 11864
8am, 25th May +49 = 12727 +69 = 11933
8am, 26th May +35 = 12762 +0 = 11933
8am, 27th May +34 = 12796 +124 = 12057
8am, 28th May +34 = 12830 +0 = 12057
8am, 29th May +33 = 12863 +41 = 12098
8am, 30th May +39 = 12902 +2 = 12100
8am, 31st May +37 = 12939 +0 = 12100
8am, 1st June +33 = 12972 +394 = 12494
8am, 2nd June +36 = 13008 +54 = 12548
8am, 3rd June +36 = 13044 +0 = 12548
8am, 4th June +29 = 13073 +211 = 12759
7am, 5th June +37 = 13110 +51 = 12810
8am, 6th June +41 = 13151 +60 = 12870
8am, 7th June +52 = 13203 +84 = 12954
8am, 8th June +39 = 13242 +80 = 13034
8am, 9th June +41 = 13283 +6 = 13040
8am, 10th June +35 = 13318 +218 = 13258
8am, 11th June +39 = 13357 +119 = 13377
7am, 12th June +36 = 13393 +10 = 13387
8am, 13th June +40 = 13433 +0 = 13387
8am, 14th June +42 = 13475 +1 = 13388
8am, 15th June +40 = 13515 +259 = 13647
8am, 16th June +41 = 13556 +30 = 13677
8am, 17th June +40 = 13596 +27 = 13704
8am, 18th June +42 = 13638 +126 = 13830
8am, 19th June +40 = 13678 +21 = 13851
7am, 20th June +39 = 13717 +144 = 13995
8am, 21st June +40 = 13757 +16 = 14011
8am, 22nd June +37 = 13794 +68 = 14079
8am, 23rd June +40 = 13834 +2 = 14081
8am, 24th June +31 = 13865 +55 = 14136
8am, 25th June +37 = 13902 +211 = 14347
8am, 26th June +34 = 13936 +8 = 14355
8am, 27th June +34 = 13970 +103 = 14458
6am, 28th June +32 = 14002 +41 = 14499
8am, 29th June +34 = 14036 +0 = 14499
8am, 30th June +29 = 14065 +0 = 14499
7am, 1st July +41 = 14106 +262 = 14761
8am, 2nd July +34 = 14140 +48 = 14809
8am, 3rd July +34 = 14174 +18 = 14827
8am, 4th July +42 = 14216 +181 = 15008
8am, 5th July +38 = 14254 +14 = 15022
8am, 6th July +43 = 14297 +17 = 15039
8am, 7th July +34 = 14331 +0 = 15039
8am, 8th July +39 = 14370 +71 = 15110
Difference
+ or -
-740  

Relevant Links